We need to raise £60,000 each year to support the projects in Calcutta.
We currently have a shortfall of £48,000 and are thus appealing to our supporters and friends to help with our appeal.
If 400 people were to start a standing order of £10 per month we would reach our target immediately.
UK Registered Charity Number 290917.
Calcutta Rescue UK has always felt a sense of pride knowing that the funds raised goes direct to Calcutta with the administration and the volunteers in the UK giving their time for free.
|
Online Donations using Paypal |
Postal Donations |
Why Standing Orders are so importat. | Donations from your mobile. |
What we can do with your money.
| Sponsorship of a child at school. | Rs.1200/- £14.50 | per patient / month | |
| Thalassaemia patient requiring injectable Iron-chelation. | Rs.3051/- £37.00 | per patient / month | |
| Medication for an insulin dependant diabetic patient. | Rs.770/ - £9.00 | per patient / month | |
| Medication for a multi drug TB patient. | Rs.3300/- £40.00 | per patient / month | |
| Medication for a cancer patient. | Rs. 1500/- £18.00 | per patient / month | |
| Nutritional Suppliments & Treatment for a malnourished child. | Rs. 1450/- £17.50 | per patient / month | |
| Medication for a HIV/AIDS patient. | Rs.2000 /- £24.00 | per patient / month | |
| Medication for resistant HIV/AIDS patient. | Rs.2000 /- to Rs. 9600/- £24.00 to £115.00 |
per patient / month |